<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Nudging Customers and Aligning Interests with Relational Data: A true win-win</title>
	<atom:link href="http://billpetti.com/2009/09/27/nudging-customers-and-aligning-interests-with-relational-data-a-true-win-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://billpetti.com/2009/09/27/nudging-customers-and-aligning-interests-with-relational-data-a-true-win-win/</link>
	<description>Trying to separate the signal from the noise, one post at a time.</description>
	<lastBuildDate>Fri, 30 Sep 2011 21:49:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Amram Shapiro</title>
		<link>http://billpetti.com/2009/09/27/nudging-customers-and-aligning-interests-with-relational-data-a-true-win-win/#comment-167</link>
		<dc:creator><![CDATA[Amram Shapiro]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://billpetti.com/?p=629#comment-167</guid>
		<description><![CDATA[Dear Bill,  Your blog is one of the clearest statements of our calibration aims at Book of Odds.  Your reference to relational data and the importance of visualization are right on the money.   Behavioral economics influences us too as will become increasingly clear in our blogs and articles.  Utility functions are neat constructs, but until you understand the whole person and their preference functions you have only started the task.  Once you do, people behave more sensibly and in their own interests than traditional economists give them credit for.  We believe people can understand probability as facilely as they do pricing.  Just give them the information in a simple, consistent format which touches things they care about and the calibration becomes second nature. Thanks for being a beta tester!  Keep giving us advice via the suggestions feature on the site or by email, if you prefer. 

Amram Shapiro,  Founder, Book of Odds]]></description>
		<content:encoded><![CDATA[<p>Dear Bill,  Your blog is one of the clearest statements of our calibration aims at Book of Odds.  Your reference to relational data and the importance of visualization are right on the money.   Behavioral economics influences us too as will become increasingly clear in our blogs and articles.  Utility functions are neat constructs, but until you understand the whole person and their preference functions you have only started the task.  Once you do, people behave more sensibly and in their own interests than traditional economists give them credit for.  We believe people can understand probability as facilely as they do pricing.  Just give them the information in a simple, consistent format which touches things they care about and the calibration becomes second nature. Thanks for being a beta tester!  Keep giving us advice via the suggestions feature on the site or by email, if you prefer. </p>
<p>Amram Shapiro,  Founder, Book of Odds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beta Testing &#8220;Book of Odds&#8221; &#171; bill &#124; petti</title>
		<link>http://billpetti.com/2009/09/27/nudging-customers-and-aligning-interests-with-relational-data-a-true-win-win/#comment-129</link>
		<dc:creator><![CDATA[Beta Testing &#8220;Book of Odds&#8221; &#171; bill &#124; petti]]></dc:creator>
		<pubDate>Mon, 12 Oct 2009 11:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://billpetti.com/?p=629#comment-129</guid>
		<description><![CDATA[[...] compare them to events that are familiar to us.  As mentioned previously, I am a big believer in the relational presentation of data.  Numbers are great&#8211;and I think they are important&#8211;but sometimes they can be too [...]]]></description>
		<content:encoded><![CDATA[<p>[...] compare them to events that are familiar to us.  As mentioned previously, I am a big believer in the relational presentation of data.  Numbers are great&#8211;and I think they are important&#8211;but sometimes they can be too [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

