<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Signal/Noise</title>
	<atom:link href="http://billpetti.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://billpetti.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jul 2012 07:41:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on New Year, New Writing Gig by Indrajith Indraprastham</title>
		<link>http://billpetti.com/2011/01/03/new-year-new-writing-gig/#comment-8382</link>
		<dc:creator><![CDATA[Indrajith Indraprastham]]></dc:creator>
		<pubDate>Fri, 13 Jul 2012 07:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://billpetti.com/?p=3017#comment-8382</guid>
		<description><![CDATA[www.articlehack.com has similar articles]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.articlehack.com" rel="nofollow">http://www.articlehack.com</a> has similar articles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has revenue sharing impacted the competitive balance in Major League Baseball? by Hep Hop</title>
		<link>http://billpetti.com/2010/09/02/has-revenue-sharing-impacted-the-competitive-balance-in-major-league-baseball/#comment-8299</link>
		<dc:creator><![CDATA[Hep Hop]]></dc:creator>
		<pubDate>Fri, 30 Sep 2011 21:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://billpetti.com/?p=2663#comment-8299</guid>
		<description><![CDATA[Thanks for sharing]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on James Pethokoukis on Tackling US Debt by JHiggins</title>
		<link>http://billpetti.com/2010/05/11/james-pethokoukis-on-tackling-us-debt/#comment-8140</link>
		<dc:creator><![CDATA[JHiggins]]></dc:creator>
		<pubDate>Wed, 12 Jan 2011 01:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://billpetti.com/?p=2202#comment-8140</guid>
		<description><![CDATA[Great post, Bill.  I remember you telling me about politics confounding economic reason when I first started teaching economics eight years ago, and you&#039;re right--that can&#039;t be ignored.]]></description>
		<content:encoded><![CDATA[<p>Great post, Bill.  I remember you telling me about politics confounding economic reason when I first started teaching economics eight years ago, and you&#8217;re right&#8211;that can&#8217;t be ignored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Visualizing Major League Baseball During the Oughts &#124; Community &#8211; FanGraphs Baseball</title>
		<link>http://billpetti.com/about-me/#comment-8138</link>
		<dc:creator><![CDATA[Visualizing Major League Baseball During the Oughts &#124; Community &#8211; FanGraphs Baseball]]></dc:creator>
		<pubDate>Fri, 31 Dec 2010 21:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://billpetti.com/about-me/#comment-8138</guid>
		<description><![CDATA[[...] Note: Bill Petti is a Senior Consultant at Gallup and maintains a blog, Signal/Noise, dedicated to musings on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Note: Bill Petti is a Senior Consultant at Gallup and maintains a blog, Signal/Noise, dedicated to musings on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mating of Ideas by Leveraging Social Networks in the Workplace &#171; Signal/Noise</title>
		<link>http://billpetti.com/2010/07/15/the-mating-of-ideas/#comment-8137</link>
		<dc:creator><![CDATA[Leveraging Social Networks in the Workplace &#171; Signal/Noise]]></dc:creator>
		<pubDate>Sat, 11 Dec 2010 00:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://billpetti.com/?p=2404#comment-8137</guid>
		<description><![CDATA[[...] organize their workers for innovation.  Critical to this is encouraging what I would term &#8220;social bumping&#8220;&#8211;the process of being exposed to new and diverse ideas on a frequent basis.  If work [...]]]></description>
		<content:encoded><![CDATA[<p>[...] organize their workers for innovation.  Critical to this is encouraging what I would term &#8220;social bumping&#8220;&#8211;the process of being exposed to new and diverse ideas on a frequent basis.  If work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizing for Innovation: A conversation with Ana Andjelic by Leveraging Social Networks in the Workplace &#171; Signal/Noise</title>
		<link>http://billpetti.com/2009/10/25/organizing-for-innovation-a-conversation-with-ana-andjelic/#comment-8136</link>
		<dc:creator><![CDATA[Leveraging Social Networks in the Workplace &#171; Signal/Noise]]></dc:creator>
		<pubDate>Sat, 11 Dec 2010 00:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://billpetti.com/?p=963#comment-8136</guid>
		<description><![CDATA[[...] line: businesses should think about how to optimally organize their workers for innovation.  Critical to this is encouraging what I would term &#8220;social bumping&#8220;&#8211;the process [...]]]></description>
		<content:encoded><![CDATA[<p>[...] line: businesses should think about how to optimally organize their workers for innovation.  Critical to this is encouraging what I would term &#8220;social bumping&#8220;&#8211;the process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: Codes of the Underworld by Most Viewed Posts: November 2010 &#171; Signal/Noise</title>
		<link>http://billpetti.com/2010/11/02/book-review-codes-of-the-underworld/#comment-8135</link>
		<dc:creator><![CDATA[Most Viewed Posts: November 2010 &#171; Signal/Noise]]></dc:creator>
		<pubDate>Thu, 02 Dec 2010 14:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://billpetti.com/?p=2903#comment-8135</guid>
		<description><![CDATA[[...] Book Review: Codes of the Underworld [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Book Review: Codes of the Underworld [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structural explanations are not always sexy or gratifying, but they typically explain a lot by Most Viewed Posts: November 2010 &#171; Signal/Noise</title>
		<link>http://billpetti.com/2010/11/04/structural-explanations-are-not-always-sexy-or-gratifying-but-they-typically-explain-a-lot/#comment-8134</link>
		<dc:creator><![CDATA[Most Viewed Posts: November 2010 &#171; Signal/Noise]]></dc:creator>
		<pubDate>Thu, 02 Dec 2010 14:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://billpetti.com/?p=2919#comment-8134</guid>
		<description><![CDATA[[...] Structural explanations are not always sexy or gratifying, but they typically explain a lot [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Structural explanations are not always sexy or gratifying, but they typically explain a lot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leveraging Social Networks in the Workplace by Most Viewed Posts: November 2010 &#171; Signal/Noise</title>
		<link>http://billpetti.com/2010/10/14/leveraging-social-networks-in-the-workplace/#comment-8133</link>
		<dc:creator><![CDATA[Most Viewed Posts: November 2010 &#171; Signal/Noise]]></dc:creator>
		<pubDate>Thu, 02 Dec 2010 14:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://billpetti.com/?p=2815#comment-8133</guid>
		<description><![CDATA[[...] Leveraging Social Networks in the Workplace [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Leveraging Social Networks in the Workplace [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evaluating Human Capital Investments Through the Prism of Baseball by Most Viewed Posts: November 2010 &#171; Signal/Noise</title>
		<link>http://billpetti.com/2009/10/25/evaluating-human-capital-investments-through-the-prism-of-baseball/#comment-8132</link>
		<dc:creator><![CDATA[Most Viewed Posts: November 2010 &#171; Signal/Noise]]></dc:creator>
		<pubDate>Thu, 02 Dec 2010 14:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://billpetti.com/?p=858#comment-8132</guid>
		<description><![CDATA[[...] Frequently Viewed Posts Visualizing my Social NetworkVisualizing the 2011 US BudgetPredicting flu outbreaks, fashion trends, and political unrest with social networksCounter-signaling in the Luxury Brand Market: Snookie editionHigher Education ROI: How good was your investment?&quot;Statistics is the New Grammar&quot;Evaluating Human Capital Investments Through the Prism of Baseball [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Frequently Viewed Posts Visualizing my Social NetworkVisualizing the 2011 US BudgetPredicting flu outbreaks, fashion trends, and political unrest with social networksCounter-signaling in the Luxury Brand Market: Snookie editionHigher Education ROI: How good was your investment?&quot;Statistics is the New Grammar&quot;Evaluating Human Capital Investments Through the Prism of Baseball [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
